Northampton Town have signed goalkeeper Liam Roberts in a transfer from Walsall.
Name | Liam Joseph Roberts |
Born | 24-Nov-1994 |
Position | Goalkeeper |
Joined | July 1st 2021 |
Debut |
Season | Club | Lgue Pos | FA Cup | Signed | Apps | GlS |
2012 – 2013 | Walsall | 9th (Lgue 1) | R1 | 22-Jul-2014 | 0 | 0 |
2012 | Romulus (L) | |||||
2014 | Rushall Olympic (L) | 0 | 0 | |||
2014 | Rainworth Miners Welfare (L) | 19th (Lgue 1) | R1 | 12 | 0 | |
2014 | Southport (L) | 20th (Lgue 1) | R1 | 0 | 0 | |
2014 | Gresley (L) | 24th (Lgue 1) | R1 | 27 | 1 | |
2015 | Rugby Town (L) | 17th Lgue 2 | R1 | 6 | 0 | |
2015-2016 | Walsall | 3rd (Lgue 1) | R4 | 1 | 0 | |
2016 | Chester (L) | 22nd (Lgue 1) | R3 | 15 | 2 | |
2017-2018 | Walsall | 19th (Lgue 1) | R1 | 12th August 2019 | 28 | 0 |
2018-2019 | Walsall | 22nd (Lgue 1) (R) | R3 | 47 | 0 | |
2019 – 2020 | Walsall | 12th (Lgue 2) | R2 | 39 | 0 | |
2020 – 2021 | Walsall | 19th (Lgue 2) | R1 | 34 | 0 |
Roberts finally established himself as Walsall’s first-choice goalkeeper during the 2017–18 season, making 28 appearances in all competitions and being rewarded with a new two-and-a-half-year contract on 20 February 2018.