Northampton Town have signed former Exeter City goalkeeper Jonny Maxted on a one year contract with effect from July 1st.
Name | Jonathan James Maxted |
Born | 26 October 1993 |
Position | Goalkeeper |
Joined | 1st July 2021 |
Debut | |
Season | Club | Lgue Pos | FA Cup | Signed | Apps | GlS |
2012 – 2013 | Doncaster Rovers | 1st (Lgue 1) (P) | R2 | 01-Jul-2012 | 0 | 0 |
2014 – 2015 | Hartlepool Utd | 22nd (Lgue 2) | R2 | 21 November 2014 | 0 | 0 |
2015 | Forest Green Rovers | | | | | |
2016 | Guiseley | | |
| | |
2017- 2018 | Accrington Stanley | 1st (Lgue 2) (P) | R1 | 19TH Jan 2019 | 1 | 1 |
2018 – 2019 | Accrington Stanley | 14th (Lgue 1) | R4 | | 26 | 6 |
2019 – 2020 | Exeter City | 5th (Lgue 2) | R2 | 1st July 2019 | 27 | 0 |
2020 – 21 | Exeter City | 9th (Lgue 2) | R3 | | 12 | 0 |
2021 – 2022 | Northampton Town | | | | | |
Senior Career