Northampton Town have signed central defender Jon Guthrie on a 2 year contract following his departure from Livingston.
Name | Jonathan Neil Guthrie |
Born | 29 July 1992 |
Position | Defender |
Joined | July 1st 2021 |
Debut | |
Season | Club | Lgue Pos | FA Cup | Signed | Apps | GlS |
2011 | Pewsey Vale | | | | | |
2012 – 2013 | Crewe Alexandra | 13th (Lgue 1) | R2 | 9th Feb 2012 | 2 | 0 |
2012 | Leek Town (L) | | | | 8 | 0 |
2013 – 2014 | Crewe Alexandra | 19th (Lgue 1) | R1 | | 25 | 0 |
2014 – 2015 | Crewe Alexandra | 20th (Lgue 1) | R1 | | 30 | 0 |
2015 – 2016 | Crewe Alexandra | 24th (Lgue 1) | R1 | | 42 | 1 |
2016 – 2017 | Crewe Alexandra | 17th Lgue 2 | R1 | | 38 | 0 |
2017 – 2018 | Walsall | 19th (Lgue 2) | R1 | 1st July 2017 | 52 | 1 |
2018 – 2019 | Walsall | 22nd (Lgue 1) | R3 | | 49 | 2 |
2019 – 2020 | Livingston | Scottish Premiership | | 12th August 2019 | 32 | 6 |
2020 – 2021 | Livingston | Scottish Premiership | | | 44 | 5 |
2021 – | Northampton | | | | | |
Senior Career