NAME | LEON McSWEENEY |
BORN | Cork, Ireland 19th. December 1983 |
POSITION | Defender/Midfield |
JOINED | 31st. January 2014 |
DEBUT | V Cheltenham (L2) 1.2.2014 (30- 13) |
FIRST GOAL | |
LAST GOAL | |
LAST GAME | V Dagenham & Red. (L2) 26.4.2014 ( 30-128) |
LEFT | 7th. May 2014 |
HONOURS | LEAGUE TWO PLAY-OFF WINNERS 2008 (Stockport C.)FAI CUP WINNERS 2007 (Cork City)SOUTHERN PREMIER LEAGUE PLAY-OFFS 2005 (Hendesford)NORTHERN PREMIER LEAGUE WINNERS 2004 (Hucknall Town) |
APPEARANCES | 16 (2) |
GOALS | |
SEASON | CLUB | DIV. | POS. | LEAGUE | F.A.CUP | LGE. CUP | A.M.C. | P/O | CONF. |
2000-01 | Cork City | ||||||||
2001-02 | LEICESTER CITY | P. | 20 | ||||||
2002-03 | LEICESTER CITY | 1 | 2 | ||||||
2003-04 | Scarborough T. | Con. | 15 | 3 | |||||
2004-05 | Hucknall Town | ||||||||
2005-06 | Hucknall Town | ||||||||
Hendesford Town | |||||||||
2006-07 | Hucknall Town | ||||||||
Ilkeston Town | |||||||||
2007-08 | Cork City | ||||||||
STOCKPORT C. | 2 | 4 | 6 (8) 1 | (1) | |||||
2008-09 | STOCKPORT | 1 | 18 | 28 (8) 4 | 3 (1) | 1 | 1 | ||
2009-10 | HARTLEPOOL | 1 | 20 | 24 (7) 1 | 2 | 1 | |||
2010-11 | HARTLEPOOL | 1 | 16 | 24 (22) 2 | 4 | (2) | 1 (1) 1 | ||
2011-12 | LEYTON ORIENT | 1 | 20 | 27 (1) | 2 | 1 (1) | (1) | ||
2012-13 | LEYTON ORIENT | 1 | 7 | 29 (3) | 1 (2) | (1) | 2 (1) | ||
2013-14 | CARLISLE UNT. | 1 | 22 | 8 | 1 | 1 | |||
NORTHAMPTON | 2 | 21 | 16 (2) | ||||||
Nuneaton T. | |||||||||
162(51) 8 | 11 (3) | 4 (4) | 6 (4) 1 | 3 |
CLUB | SIGNED | FEE | APPEARANCES | GOALS |
LEICESTER CITY | 1st. August 2002 | Trainee | ||
SCARBOROUGH TOWN | 3rd. August 2003 | Free | 3 | |
STOCKPORT COUNTY | 1st. August 2008 | Free | 39 (18) | 5 |
HARTLEPOOL UNT. | 15th. May 2009 | Free | 56 (32) | 4 |
LEYTON ORIENT | 17th. June 2011 | Free | 62 (10) | |
CARLISLE UNITED | 4th. September 2013 | Free | 10 | |
NORTHAMPTON T. | 30.January 2014 | 28 (8) 4 | 16 (2) |
Helped the England University team win a gold medal at the British University games in 2007 while studying at Loughborough |