NAME | COLIN CALDERWOOD |
BORN | Stranraer, Scotland 20th. January 1965 |
POSITION: | Defender |
JOINED: | October 2003 |
LEFT | May 2006 |
HONOURS | SCOTLANLAND INTERNATIONAK CAPS (36)DIVISION 4 CHAMPIONSHIP 1986 (Swindon) |
SEASON | CLUB | DIV. | POS. | LEAGUE | F.A.CUP | LGE. CUP | A/I | AMC | FMC | PLAY-OFF |
1980-81 | Inverness Caledonians | |||||||||
1981-82 | MANSFIELD TOWN | 4 | 20 | 1 | ||||||
1982-83 | MANSFIELD TOWN | 4 | 10 | 28 | 3 | |||||
1983-84 | MANSFIELD TOWN | 4 | 19 | 27 (3) 1 | 1 1 | 2 | 1 | |||
1984-85 | MANSFIELD TOWN | 4 | 14 | 41 | 2 | 2 | 6 | |||
1985-86 | SWINDON TOWN | 4 | 1 | 46 2 | 2 | 6 | 2 | |||
1986-87 | SWINDON TOWN | 3 | 3 | 46 1 | 4 | 4 | 5 | 5 | ||
1987-88 | SWINDON TOWN | 2 | 12 | 33 (1) 1 | 3 | 6 | 4 | |||
1988-89 | SWINDON TOWN | 2 | 6 | 43 4 | 4 | 2 | 1 | 2 | ||
1989-90 | SWINDON TOWN | 2 | 4 | 46 3 | 1 | 8 | 3 | 3 | ||
1990-91 | SWINDON TOWN | 2 | 21 | 22 (1) 2 | ||||||
1991-92 | SWINDON TOWN | 2 | 8 | 46 5 | 3 1 | 6 | 2 | |||
1992-93 | SWINDON TOWN | 2 | 5 | 46 2 | 3 | 2 | 3 | |||
1993-94 | TOTTENHAM HOT. | P | 15 | 26 | 3 | 5 | ||||
1994-95 | TOTTENHAM HOT. | P | 7 | 35 (1) 2 | 6 | 1 | ||||
1995-96 | TOTTENHAM HOT. | P | 8 | 26 (3) 1 | 4 | 3 | ||||
1996-97 | TOTTENHAM HOT. | P | 10 | 33 (1) | 1 | 4 | ||||
1997-98 | TOTTENHAM HOT. | P. | 14 | 21 (5) 4 | 1 (1) 1 | 1 (1) | ||||
1998-99 | TOTTENHAM HOT. | P. | 11 | 11 (1) | 5 | |||||
ASTON VILLA | P | 6 | 8 | |||||||
1999-00 | ASTON VILLA | P. | 6 | 15 (3) | 3 (1) | |||||
NOTTINGHAM FOREST | 1 | 14 | 6 | |||||||
1900-01 | NOTTINGHAM FOREST | 1 | 11 | 1 (1) | ||||||
NOTTS. COUNTY (Loan) | 2 | 8 | 5 | |||||||
612 (20) 28 | 38 (1) 3 | 61 (2) | 2 | 14 | 10 | 13 |
MANAGER
CLUB | JOINED | LEFT | HIGHEST | LOWEST | HONOURS |
NORTHAMPTON T. | October 2003 | May 2006 | L2 (2) | L2 (8) | Promotion 3 to 2 |
NOTTINGHAM F. | May 2006 | December 2008 | L1 (2) | L1 (4) | Promoted 1 to Champ. |
HIBERNIANS | October 2010 | June 2011 | SCP (10) | SP (10) |
TOTTENHAM HOTSPURS | Reserve Team manager 2010-202 |
NEWCASTLE UNITED | Caretaker manager 2009 Assistant manager 2010 |
BIRMINGHAM CITY | Assistant Manager 2010-11 |
NORWICH CITY | Coach 2012-14 |
BRIGHTON & HOVE ALBION | Coach 2015 |
DATE | VENUE | OPPONENTS | SCORE | NOTES |
29th. March 1995 | Moscow | RUSSIA | 0-0 | Nations Cup |
26th. April 1995 | Sarravalle | SAN MARINO | 2-0 | Nations Cup |
21st. May 1995 | Hiroshima | JAPAN | 0-0 | |
24th. May 1995 | Toyama | ECUADOR | 2-1 | |
7th. June 1995 | Toftir | FAEROES | 2-0 | Nations Cup |
16th.. August 1995 | Glasgow | GREECE | 1-0 | Nations Cup |
6th. September 1995 | Glasgow | FINLAND | 1-0 | Nations Cup |
11th. October 1995 | Stockholm | SWEDEN | 0-2 | |
15th. November 1995 | Glasgow | SAN MARINO | 5-0 | Nations Cup |
26th. May 1996 | New Britain | U. S. A. | 1-2 | |
30th. May 1996 | Miami | COLUMBIA | 0-1 | |
10th. June 1996 | Birmingham | HOLLAND | 0-0 | Nations Cup |
15th. June 1996 | Wembley | ENGLAND | 2-0 | Nations Cup |
18th. June 1996 | Birmingham | SWITZELAND | 1-0 | Nations cup |
31st. August 1996 | Vienna | AUSTRIA | 0-0 | World cup |
5th. October 1996 | Riga | LATVIA | 2-0 | World cup |
10th. November 1996 | Glasgow | SWEDEN | 1-0 | World Cup |
11th. February 1997 | Monaco | ESTONIA | 0-0 | World Cup |
29th. March 1997 | Kilmarnock | ESTONIA | 2-0 | World Cup |
2nd. April 1997 | Celtic Park | AUSTRIA | 2-0 | World Cup |
30th. April 1997 | Gothenburg | SWEDEN | 1-2 | World cup |
8th. June 1997 | Minsk | BELARUS | 1-0 | World Cup |
11th. October 1997 | Glasgow | LATVIA | 2-0 | World Cup |
12th. November 1997 | St. Ettiene | FRANCE | 1-2 | |
25th. March 1998 | Glasgow | DENMARK | 0-1 | |
22nd. April 1998 | Edingburgh | FINLAND | 1-1 | |
23rd. May 1998 | New York | COLUMBIA | 2-2 | |
30th. May 1998 | Washington | U.S.A. | 0-0 | |
10. June 1998 | Saint-Denis | BRAZIL | 1-2 | World Cup |
16th. June 1998 | Bordeux | NORWAY | 1-1 | World Cup |
5th.. September 1998 | Vilnius | LITHUANIA | 0-0 | Nations cup |
10th. October 1998 | Edinburgh | ESTONIA | 3-2 | Nations Cup |
14th. October 1998 | Aberdeen | FAEROES | 2-1 | Nations Cup |
31st. March 1999 | Glasgow | CZECH REPUBLIC | 1-2 | Nations Cup |
4th. September 1999 | Sarajevo | BOSNIA | 2-1 | Nations Cup |
5th. October 1999 | Glasgow | BOSNIA | 1-0 | Nations Cup |
Colin made his debut for Mansfield v Crewe in March 1982 aged 17 years and 52 days. Unfortunately the player’s registration had not reached the football league in time and the points won were deducted. |
A transfer tribunal set the fee at £27,500 when Colin moved from Mansfield to Swindon where he was appointed captain aged 20. |
Moved from Swindon to Tottenham for £1.25 million. |
Joined Aston Villa for £225,000 who’s manager at the time was ex-Cobbler John Gregory |
Colin played just 6 games for Nottingham Forest before suffering a broken leg. |
While managing Tottenham’s reserve side he teamed up with two ex-Cobbler’s managers Graham Carr (Scout) and Theo Foley (Coach) |
As manager he took the Cobblers from Div. 3 to Div. 2 and Forest from Div. 2 to Div. 1. |
In his 126 games as Cobbler’s manager Colin won half and drew a ¼. Reverting to 2 pts a draw he averaged 1.23 points a game second only to the famous Herbert Chapman |
Colin was part of Chris Hughton’s coaching team at Newcastle, Norwich and Brighton |
In all Colin made nearly 800 league and cup appearances in his 20 seasons of league football |
In November 2016 he joined Aston Villa as assistant manager |