NAME | CHRISTOPHER JAMES HACKETT |
BORN | Oxford 1st March 1983 |
POSITION | Winger |
JOINED | 1st August 2012 |
DEBUT | V Cardiff City (cc) 14th August 2012 ( 28- 166) |
FIRST GOAL | V Rotherham United (L2) 21th August 2012 (28-173) |
LAST GOAL | v Shrewsbury (L2) 28th February 2015 (31. 364) |
LAST GAME | V MK Dons (Fac) 9th January 2016 ( 32-314) |
LEFT | 14th January 2016 (Loan) |
HONOURS | |
APPEARANCES | 108 (29) |
GOALS | 12 |
SEASON | CLUB | DIV. | POS. | LEAGUE | F. A.. CUP | LGE. CUP | AMC | SC. LGE | PLAY OFF |
1999-00 | OXFORD U | 2 | 20 | (2) | |||||
2000-01 | OXFORD U. | 2 | 24 | 10(6) 2 | 1 | (1) | |||
2001-02 | OXFORD U, | 3 | 21 | 5(10) | (`1) | (1) | |||
2002-03 | OXFORD U. | 3 | 8 | 1 (11) | (1) | ||||
2003-04 | OXFORD U. | 3 | 9 | 6(16) 1 | (1) | (1) | 1 | ||
2004-05 | OXFORD U. | 2 | 15 | 31(6) 4 | (1) | (1) | |||
2005-06 | OXFORD U. | 2 | 23 | 19(2) 2 | 2 | (1) | 2(1) | ||
Hearts | SP | 2 | 1 (1) | ||||||
2006-07 | MILLWALL | 1 | 10 | 21(12) 3 | 2 | 1 | 2 1 | ||
2007-08 | MILLWALL | 1 | 17 | 1 (5) | 1 | ||||
2008-09 | MILLWALL | 1 | `5 | 15 (7) | 1 (2) | 1 | 1 | 1 | |
2009-10 | MILLWALL | 1 | 3 | 34(6) 2 | 5 | 2 | (1) | ||
2010-11 | MILLWALL | C | 9 | 7 (9) | 1 (1) | ||||
2011-12 | MILLWALL | C | 16 | (3) | (1) | 2 | |||
EXETER C. | 1 | 23 | 5 | ||||||
WYCOMBE | 1 | 21 | 6 (2) | ||||||
2012-13 | NORTHAMPTON | 2 | 5 | 39 (2) 6 | 1 | 2 | 1 (1) | 3 | |
2013-14 | NORTHAMPTON | 2 | 21 | 35 (2) 2 | 2 | 1 | |||
2014-15 | NORTHAMPTON | 2 | 12 | 20 (17) 3 | (1) | (1) | |||
2015-16 | NORTHAMPTON | 2 | 1 | 2 (4) | (1) | 1 1 | 1 | ||
BARNET | 2 | 15 | 5 | ||||||
262 (122) 25 | 14 (8) | 10 (4) 1 | 10 (6) 1 | 1 (1) | 4 (1) |
CLUB | SIGNED | FEE | APPEARANCES | GOALS |
OXFORD UNITED | 20th. April 2000 | 78 (63) | 9 | |
Hearts | 24th. January 2006 | £20,000 | 1 (1) | |
MILLWALL | 3rd.. August 2006 | 98 (47) | 6 | |
EXETER CITY | 24th. November 2011 | Loan | 5 | |
WYCOMBE WANDERERS | 25th. February 2012 | Loan | 6 (2) | |
NORTHAMPTON TOWN | 1st. August 2012 | 108 (29) | 12 | |
BARNET | 14th. January 2016 | Loan | 5 |
A former Oxfordshire County sprint champion.
He followed Graham Rix from Oxford to Hearts
He was Put on the Cobblers transfer list at start of 2015-16.
In September 2016 Chris became head coach to Of Oxford United U-15.