| Surname: | Monthe | ||||||||||
| Forenames: | Emmanuel Gaetan Nguemkam | ||||||||||
| Birthdate: | 26-Jan-1995 | ||||||||||
| Birth Place: | Cameroon | ||||||||||
| Position: | Central Defender | ||||||||||
| FA | — League — | — FA Cup — | —- Other —- | ||||||||
| Season | Club | Lgue Pos | Cup | Signed | App | Gls | App | Gls | App | Gls | |
| 2013/14 | Queen`s Park Rangers | 4th (Champ) (P) | R3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| (2013) | Southport (L) | ||||||||||
| (2014) | Whitehawk | ||||||||||
| (2014) | Tonbridge Angels | ||||||||||
| (2014) | Heybridge Swifts | ||||||||||
| (2015) | Hayes & Yeading United | ||||||||||
| (2015) | Havant & Waterlooville | ||||||||||
| (2016) | Bath City | ||||||||||
| 2017/18 | Forest Green Rovers | 21st (Lgue 2) | R2 | 22-Nov-2016 | 9+4 | 0 | 2 | 0 | 4+1 | 0 | |
| (2017) | Tranmere Rovers (L) | ||||||||||
| 2018/19 | Tranmere Rovers | 6th (Lgue 2) (P) | R3 | 01-Jul-2018 | 42+1 | 2 | 5 | 0 | 5+1 | 0 | |
| 2019/20 | Tranmere Rovers | 21st (Lgue 1) (R) | R4 | 30+1 | 1 | 6 | 2 | 2 | 0 | ||
| 2020/21 | Tranmere Rovers | 7th (Lgue 2) | R3 | 30+4 | 0 | 3 | 0 | 7 | 0 | ||
| 2021/22 | Walsall | 16th (Lgue 2) | R2 | 14-Jun-2021 | 36+1 | 0 | 2 | 0 | 2 | 0 | |
| 2022/23 | Walsall | 16th (Lgue 2) | R4 | 44 | 2 | 3 | 0 | 4+1 | 0 | ||
He played a key part in Tranmere’s promotion to League 1 in 2018/19, his third promotion in successive seasons, winning the club’s young player of the season award.