Syd Puddefoot, West Ham United
| NAME | SYDNEY CHARLES PUDEFOOT |
| BORN: | West Ham 17th. October 1894 |
| JOINED | March 1935 |
| LEFT; | March 1937 |
| HONOURS; | ENGLAND INTERNATIONAL (2 caps)ENGLAND VICTORY INTERNATIONAL (3 caps)FOOTBALL LEAGUE REPRESENTATIVESOUTHERN LEAGUE REPRESENTATIVEF. A. CUP WINNERS 1928 |
| DIED | Rochford 2nd. October 1972 |
| SEASON | CLUB | DIV. | POS. | LEAGUE | F.A.CUP | | |
| | Condor Ath. | | | | | | |
| | Limehouse T. | | | | | | |
| 1913-14 | W. H. U. | SL | 6 | 16 9 | 4 7 | | |
| 1914-15 | W. H. U. | SL | 4 | 27 18 | 2 | | |
| 1919-20 | W. H. U. | 2 | 7 | 39 21 | 4 6 | | |
| 1920-21 | W. H. U. | 2 | 5 | 38 29 | 1 | | |
| 1921-22 | W. H. U, | 2 | 4 | 26 14 | 3 | | |
| | Falkirk | | | | | | |
| 1922-23 | Falkirk | | | | | | |
| 1923-24 | Falkirk | | | | | | |
| 1924-25 | Falkirk | | | | | | |
| | BLACKBURN R. | 1 | 16 | 14 5 | 4 2 | | |
| 1925-26 | BLACKBURN R. | 1 | 12 | 37 10 | 1 | | |
| 1926-27 | BLACKBURN R | 1 | 18 | 39 14 | 1 | | |
| 1927-28 | BLACKBURN R. | 1 | 12 | 35 13 | 7 4 | | |
| 1928-29 | BLACKBURN R. | 1 | 7 | 40 9 | 6 | | |
| 1929-30 | BLACKBURN R. | 1 | 6 | 37 12 | 3 | | |
| 1930-31 | BLACKBURN R | 1 | 10 | 41 14 | 4 2 | | |
| 1931-32 | BLACKBURN R. | 1 | 16 | 7 1 | | | |
| | W. H. U. | 1 | 22 | 7 | | | |
| 1932-33 | W. H. U. | 2 | 20 | 15 3 | | | |
| | | | | 418 172 | 40 21 | | |
MANAGER
| CLUB | JOINED | LEFT | HIGHEST POS | LOWEST POS | HONOURS |
| FENERBACHE | March 1933 | CS 19333 | | | |
| GALATASARAY | 1934 | 1935 | | | |
| NORTHAMPTON | March 1935 | March 1937 | Div 3S (7) | Div 3S (15) | |
| INSTANBUL | | | | | |
ENGLAND INTERNATIONAL CAPS
| DATE | VENUE | OPPONENTS | SCORE | NOTES |
| 24. October 1925 | Belfast | IRELAND | 0-0 | |
| 17 April 1926 | Manchester | SCOTLAND | 0-1 | |
ESSEX CRICKET CLUB
| MATCHES | RUNS | HIGHESTSCORE | AVERAGE | | BOWLING | OVERS | WICKETS | AVERAGE | CATCHES |
| 8 | 101 | 42 | 16.83 | | | 198 | 1 | 1/34 | 2 |
| When Syd moved to Falkirk in 1922 for £5,000 brother Len was transferred with him. |
| Was a guest for Falkirk during WW1 |
| Left Galatasaray after being manhandled by spectators while trying to cool the players down |
| Later scouted for Southend United |